| electro-music 2007 | |||||
| Friday June 1 Saturday Sunday | |||||
| Large Gallery | Theater | Small Gallery | upstairs | downstairs | |
| 12:00 | phog masheeen | lunch | |||
| 12:15 | |||||
| 12:30 | C.A.R. Victor |
||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | Vic Rek The Ricochet Gathering |
||||
| 1:30 | |
||||
| 1:45 | |||||
| 2:00 | Scant Intone | Bradford
Reed The Pencilina |
open jams | ||
| 2:15 | |||||
| 2:30 | Agnes Wajdyk Into the Mirror and Out of the Synthesizer |
||||
| 2:45 | |||||
| 3:00 | State Machine | ||||
| 3:15 | |||||
| 3:30 |
Doctor T Beyond the Light Show |
||||
| 3:45 | |||||
| 4:00 | Mark Jenkins "Analog Synthesizers" book signing |
open jams | |||
| 4:15 | Immersions | ||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | Gemini | ||||
| 5:15 | |||||
| 5:30 | dinner | ||||
| 5:45 | PLOrk Beat Science | ||||
| 6:00 | |||||
| 6:15 | |||||
| 6:30 | Howard
Moscovitz Keynote |
||||
| 6:45 | |||||
| 7:00 | Lynn Bechtold | Project Ruori "Lightflowers" installation |
open jams | ||
| 7:15 | |||||
| 7:30 | Kevin Kissinger | ||||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | Bradford
Reed |
||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | Graham Coleman | Sync'd Up jam you must be able to receive midi clock - loopers, echoplexer, arpeggiators Tracey Kroll |
|||
| 9:15 | |||||
| 9:30 | Available
Space Art Cohen and Steve Bowman |
||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |
||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | Mark
Jenkins |
||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||