| electro-music 2010 artists |
| ++0+ | Andrew Koenig | Kip Rosser |
| 5turns25 | Richard Lainhart | Project Ruori |
| Acoustic Interloper | the Last to Sleep | redgreenblue |
| aether generator | Mayakara | Siebert and Lepre |
| Azimuth Visuals | Logan Mitchell | Spinning Plates |
| The Bent Doctors | Modulator ESP | SPITZNAGEL |
| Brainstatik | Shane Morris | State Machine |
| Crater Dust | Howard Moscovitz | Symmetry |
| Delicate Monster | Mark Mosher | Jack Tamul |
| Jeremy dePrisco | Mosquito Gita | Technicolor Travel Agency |
| Robert Dorschel | MusicMan11712 | Transistor Club |
| dRachEmUsiK | MyOwnYoko | The Tronic |
| Earthgirl | NEOREV | Twyndyllyngs |
| Robert Edgar | Northern Valentine | Harvey Valdes |
| Paul Harriman | Norton Antivirus | VJ Cargo |
| Glenn Henriksen | Michael O'Bannon | Woodswalker |
| Hylantown | Ace Paradise | xeroid entity |
| kid_sputnik | Joo Won Park | |
| Kevin Kissinger | ||
Seminars, Demonstrations, and Workshops |
||
| Studio Storming, Remaking Universes |
||
| Making Music in Second Life | ||
Mathe Sluijter |
Lunetta Breadboard Workshop |
|
Creating a Printed Circuit Board |
||
| The DecalPro process to create panel labels | ||
Andrew Koenig |
Introduction to Ableton Live | |
| Analog Synthesis | ||
Dr. Harry Olson and Audio Research at RCA |
||
| Circuit Bending Workshop | ||
Steve Mokris |
Getting started with Quartz Composer | |
Mel Morley |
DAWs and Portability in Live Performance | |
Howard Moscovitz |
Ambiophonic Sound | |
Mark Mosher |
Spatial, Visual, and Matrix Controllerism with Ableton Live | |
Michael O'Bannon |
Generating Sound and Music with Brainwaves | |
Dale Parson |
Mapping Language Structures to Musical Phrases |
|
Steve Weinstock |
Introduction to MIDI | |
| Creative Process | ||